Usage Statistics for www.atlas-depot.at

Summary Period: March 2023
Generated 01-Apr-2023 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 15223
Total Files 10793
Total Pages 12777
Total Visits 1298
Total KBytes 218238
Total Unique Sites 1199
Total Unique URLs 75
Total Unique Referrers 1674
Total Unique User Agents 260
. Avg Max
Hits per Hour 20 241
Hits per Day 491 1289
Files per Day 348 1162
Pages per Day 412 1207
Sites per Day 38 81
Visits per Day 41 66
KBytes per Day 7040 56662
Hits by Response Code
Code 200 - OK 70.90% 10793
Code 302 - Found 7.38% 1123
Code 304 - Not Modified 1.69% 258
Code 404 - Not Found 20.03% 3049

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 99 0.65% 22 0.20% 46 0.36% 29 2.23% 53 4.42% 216 0.10%
2 205 1.35% 66 0.61% 139 1.09% 33 2.54% 54 4.50% 1823 0.84%
3 265 1.74% 60 0.56% 128 1.00% 46 3.54% 59 4.92% 1885 0.86%
4 152 1.00% 45 0.42% 78 0.61% 40 3.08% 61 5.09% 1526 0.70%
5 202 1.33% 88 0.82% 130 1.02% 57 4.39% 60 5.00% 1745 0.80%
6 309 2.03% 155 1.44% 223 1.75% 59 4.55% 63 5.25% 1632 0.75%
7 346 2.27% 262 2.43% 299 2.34% 51 3.93% 76 6.34% 1800 0.82%
8 650 4.27% 499 4.62% 553 4.33% 66 5.08% 72 6.01% 3325 1.52%
9 584 3.84% 361 3.34% 433 3.39% 63 4.85% 81 6.76% 2426 1.11%
10 698 4.59% 529 4.90% 578 4.52% 41 3.16% 40 3.34% 7309 3.35%
11 506 3.32% 426 3.95% 471 3.69% 27 2.08% 31 2.59% 990 0.45%
12 608 3.99% 461 4.27% 509 3.98% 46 3.54% 54 4.50% 2193 1.00%
13 619 4.07% 433 4.01% 526 4.12% 60 4.62% 58 4.84% 2321 1.06%
14 486 3.19% 381 3.53% 402 3.15% 32 2.47% 56 4.67% 927 0.42%
15 535 3.51% 407 3.77% 450 3.52% 44 3.39% 63 5.25% 1812 0.83%
16 792 5.20% 436 4.04% 589 4.61% 52 4.01% 60 5.00% 2008 0.92%
17 843 5.54% 707 6.55% 750 5.87% 36 2.77% 56 4.67% 22258 10.20%
18 1289 8.47% 1162 10.77% 1207 9.45% 50 3.85% 62 5.17% 56662 25.96%
19 828 5.44% 697 6.46% 735 5.75% 51 3.93% 48 4.00% 22274 10.21%
20 560 3.68% 412 3.82% 444 3.47% 41 3.16% 55 4.59% 1658 0.76%
21 554 3.64% 431 3.99% 468 3.66% 37 2.85% 39 3.25% 1401 0.64%
22 491 3.23% 426 3.95% 455 3.56% 37 2.85% 51 4.25% 999 0.46%
23 209 1.37% 165 1.53% 188 1.47% 26 2.00% 33 2.75% 885 0.41%
24 356 2.34% 102 0.95% 313 2.45% 44 3.39% 54 4.50% 1409 0.65%
25 171 1.12% 118 1.09% 108 0.85% 24 1.85% 74 6.17% 1492 0.68%
26 432 2.84% 393 3.64% 395 3.09% 25 1.93% 50 4.17% 4198 1.92%
27 631 4.15% 536 4.97% 563 4.41% 30 2.31% 45 3.75% 5275 2.42%
28 240 1.58% 87 0.81% 162 1.27% 62 4.78% 81 6.76% 2254 1.03%
29 291 1.91% 240 2.22% 255 2.00% 37 2.85% 54 4.50% 12196 5.59%
30 411 2.70% 349 3.23% 378 2.96% 51 3.93% 64 5.34% 25474 11.67%
31 861 5.66% 337 3.12% 802 6.28% 46 3.54% 48 4.00% 25865 11.85%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 698 4.59% 15 472 4.37% 18 559 4.38% 332 10278 4.71%
1 22 708 4.65% 14 452 4.19% 17 555 4.34% 321 9937 4.55%
2 18 582 3.82% 14 447 4.14% 16 496 3.88% 284 8819 4.04%
3 17 537 3.53% 14 454 4.21% 15 474 3.71% 280 8671 3.97%
4 18 583 3.83% 14 457 4.23% 16 510 3.99% 308 9562 4.38%
5 20 639 4.20% 16 497 4.60% 18 564 4.41% 356 11034 5.06%
6 19 590 3.88% 14 462 4.28% 16 498 3.90% 335 10380 4.76%
7 24 767 5.04% 15 465 4.31% 22 686 5.37% 325 10061 4.61%
8 18 579 3.80% 14 440 4.08% 15 473 3.70% 303 9383 4.30%
9 20 628 4.13% 13 433 4.01% 16 503 3.94% 268 8323 3.81%
10 16 505 3.32% 12 392 3.63% 13 427 3.34% 227 7049 3.23%
11 19 593 3.90% 13 429 3.97% 15 479 3.75% 237 7340 3.36%
12 16 518 3.40% 12 392 3.63% 13 426 3.33% 191 5924 2.71%
13 20 632 4.15% 15 473 4.38% 18 560 4.38% 320 9926 4.55%
14 25 798 5.24% 14 445 4.12% 22 700 5.48% 280 8682 3.98%
15 26 825 5.42% 13 433 4.01% 19 604 4.73% 246 7626 3.49%
16 18 585 3.84% 14 452 4.19% 15 486 3.80% 253 7858 3.60%
17 18 576 3.78% 14 437 4.05% 15 494 3.87% 297 9213 4.22%
18 18 567 3.72% 15 467 4.33% 15 494 3.87% 300 9305 4.26%
19 26 831 5.46% 15 469 4.35% 23 716 5.60% 302 9363 4.29%
20 19 590 3.88% 14 452 4.19% 16 501 3.92% 305 9466 4.34%
21 19 607 3.99% 14 455 4.22% 16 505 3.95% 320 9925 4.55%
22 19 593 3.90% 14 442 4.10% 15 487 3.81% 301 9317 4.27%
23 22 692 4.55% 15 476 4.41% 18 580 4.54% 348 10795 4.95%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 6081 39.95% 3990 1.83% /
2 2122 13.94% 21038 9.64% /stats/
3 1996 13.11% 158957 72.84% /stats/usage_202303.html
4 47 0.31% 2628 1.20% /stats/usage_202205.html
5 43 0.28% 1947 0.89% /stats/usage_202203.html
6 41 0.27% 1583 0.73% /stats/usage_202112.html
7 40 0.26% 1742 0.80% /stats/usage_202111.html
8 40 0.26% 2387 1.09% /stats/usage_202209.html
9 39 0.26% 2129 0.98% /stats/usage_202206.html
10 39 0.26% 2763 1.27% /stats/usage_202210.html
11 37 0.24% 1679 0.77% /stats/usage_202201.html
12 35 0.23% 2238 1.03% /stats/usage_202204.html
13 32 0.21% 1965 0.90% /stats/usage_202208.html
14 31 0.20% 1797 0.82% /stats/usage_202207.html
15 30 0.20% 2519 1.15% /stats/usage_202302.html
16 27 0.18% 1397 0.64% /stats/usage_202202.html
17 26 0.17% 2238 1.03% /stats/usage_202212.html
18 22 0.14% 1233 0.56% /stats/usage_202110.html
19 22 0.14% 1720 0.79% /stats/usage_202301.html
20 21 0.14% 1555 0.71% /stats/usage_202211.html
21 10 0.07% 28 0.01% /stats/usage.png
22 9 0.06% 13 0.01% /stats/ctry_usage_202206.png
23 9 0.06% 14 0.01% /stats/ctry_usage_202209.png
24 9 0.06% 11 0.00% /stats/hourly_usage_202209.png
25 8 0.05% 12 0.01% /stats/daily_usage_202208.png
26 8 0.05% 9 0.00% /stats/hourly_usage_202207.png
27 7 0.05% 9 0.00% /stats/ctry_usage_202111.png
28 7 0.05% 11 0.01% /stats/ctry_usage_202205.png
29 7 0.05% 12 0.01% /stats/daily_usage_202110.png
30 7 0.05% 8 0.00% /stats/daily_usage_202204.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1996 13.11% 158957 72.84% /stats/usage_202303.html
2 2122 13.94% 21038 9.64% /stats/
3 6081 39.95% 3990 1.83% /
4 39 0.26% 2763 1.27% /stats/usage_202210.html
5 47 0.31% 2628 1.20% /stats/usage_202205.html
6 30 0.20% 2519 1.15% /stats/usage_202302.html
7 40 0.26% 2387 1.09% /stats/usage_202209.html
8 26 0.17% 2238 1.03% /stats/usage_202212.html
9 35 0.23% 2238 1.03% /stats/usage_202204.html
10 39 0.26% 2129 0.98% /stats/usage_202206.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6081 39.95% 568 57.90% /
2 2122 13.94% 92 9.38% /stats/
3 47 0.31% 29 2.96% /stats/usage_202205.html
4 43 0.28% 26 2.65% /stats/usage_202203.html
5 40 0.26% 21 2.14% /stats/usage_202111.html
6 41 0.27% 21 2.14% /stats/usage_202112.html
7 32 0.21% 21 2.14% /stats/usage_202208.html
8 40 0.26% 19 1.94% /stats/usage_202209.html
9 30 0.20% 19 1.94% /stats/usage_202302.html
10 27 0.18% 18 1.83% /stats/usage_202202.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6081 39.95% 546 55.94% /
2 2122 13.94% 97 9.94% /stats/
3 47 0.31% 31 3.18% /stats/usage_202205.html
4 43 0.28% 27 2.77% /stats/usage_202203.html
5 35 0.23% 23 2.36% /stats/usage_202204.html
6 40 0.26% 22 2.25% /stats/usage_202209.html
7 30 0.20% 21 2.15% /stats/usage_202302.html
8 41 0.27% 20 2.05% /stats/usage_202112.html
9 31 0.20% 20 2.05% /stats/usage_202207.html
10 40 0.26% 19 1.95% /stats/usage_202111.html

Top 30 of 1674 Total Referrers
# Hits Referrer
1 4874 32.02% - (Direct Request)
2 1232 8.09% https://mega-login.net
3 672 4.41% https://ritual-memory.ru/
4 564 3.70% https://onion.bs2web.info
5 559 3.67% https://onion.mega-official.com
6 557 3.66% https://onion.blacksprut-zerkalo.org
7 556 3.65% https://onion.blacksprut.shop
8 532 3.49% https://onion.kraken-official.com
9 532 3.49% https://tor.blacksprut-official.com
10 526 3.46% https://onion.kraken-zerkalo.com
11 525 3.45% https://online.blackstrut.com
12 524 3.44% https://onion.0mg0mg0mg.com
13 500 3.28% https://onion.mega-zerkalo.org
14 189 1.24% www.bing.com
15 62 0.41% www.google.com
16 57 0.37% https://mega-work.net
17 54 0.35% atlas-depot.at
18 24 0.16% http://81.19.159.71
19 21 0.14% http://atlas-depot.at/wp-login.php
20 21 0.14% https://like-kupon.exaccess.com/
21 19 0.12% http://atlas-depot.at
22 14 0.09% binance.com
23 14 0.09% http://atlas-depot.at/
24 10 0.07% https://batmanapollo.ru/tag/\xef\xee-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xec\xe0\xf2\xe5\xf0\xe8\xff
25 9 0.06% https://batmanapollo.ru/tag/\xf1\xec\xfb\xf1\xeb-\xe6\xe8\xe7\xed\xe8/
26 9 0.06% https://poollife.ru
27 8 0.05% https://batmanapollo.ru/\xef\xf0\xe5\xe4\xf1\xf2\xe0\xe2\xeb\xe5\xed\xe8\xe5
28 8 0.05% https://batmanapollo.ru/\xf3\xf7\xe5\xed\xe8\xe5/
29 8 0.05% https://batmanapollo.ru/tag/\xe1\xe5\xf1\xf1\xee\xe7\xed\xe0\xf2\xe5\xeb\xfc\xed\xee/
30 8 0.05% https://batmanapollo.ru/tag/\xe2\xf5\xee\xe4-\xe2-\xee\xf2\xed\xee\xf8\xe5\xed\xe8\xff-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/

Top 15 of 260 Total User Agents
# Hits User Agent
1 1128 7.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 823 5.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
3 431 2.83% Go-http-client/1.1
4 362 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 350 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 337 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 330 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 261 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 246 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 228 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 215 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 204 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 198 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 195 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 189 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15223 100.00% 10793 100.00% 218238 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23